<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Typography News</title>
	<atom:link href="http://eutypon.gr/e-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eutypon.gr/e-blog</link>
	<description>A blog exclusively devoted to digital typography</description>
	<lastBuildDate>Thu, 21 Feb 2013 21:48:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Firefox PDF viewer</title>
		<link>http://eutypon.gr/e-blog/?p=114</link>
		<comments>http://eutypon.gr/e-blog/?p=114#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:48:22 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=114</guid>
		<description><![CDATA[Firefox version 19.0 comes with an embedded PDF viewer. However, this viewer failed to properly display PDF files that have Greek text and have been prepared with XeLaTeX. I have contacted the PDF.js developers who were very helpful and suggested to install the development version: http://mozilla.github.com/pdf.js/extensions/firefox/pdf.js.xpi to solver the problem. Indeed, this version solved the [...]]]></description>
				<content:encoded><![CDATA[<p>Firefox version 19.0 comes with an embedded PDF viewer. However, this viewer failed to properly display PDF files that have Greek text and have been prepared with XeLaTeX. I have contacted the PDF.js developers who were very helpful and suggested to install the development version: <a href="http://mozilla.github.com/pdf.js/extensions/firefox/pdf.js.xpi">http://mozilla.github.com/pdf.js/extensions/firefox/pdf.js.xpi </a> to solver the problem. Indeed, this version solved the problem and now I can read my PDF files with no problem. Thank you people for this great piece of Open Source software!</p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareLaTeX</title>
		<link>http://eutypon.gr/e-blog/?p=112</link>
		<comments>http://eutypon.gr/e-blog/?p=112#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:29:49 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=112</guid>
		<description><![CDATA[ShareLaTeX is a collaborative online LaTeX editor.  It seems more and more people are getting disappointed with word processors]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.sharelatex.com/" target="_blank">ShareLaTeX</a> is a collaborative online LaTeX editor.  It seems more and more people are getting disappointed with word processors <img src='http://eutypon.gr/e-blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF scissors</title>
		<link>http://eutypon.gr/e-blog/?p=110</link>
		<comments>http://eutypon.gr/e-blog/?p=110#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:16:51 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=110</guid>
		<description><![CDATA[PDF scissors is a site that allows users  to crop a PDF file. This is particularly useful when working with pdfLaTeX and XeLaTeX since these systems can include PDF files as images. One can download a link to her desktop. Note that the application should be opened with /usr/java/bin/javaws, just in case your browser does [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pdfscissors.com/" target="_blank">PDF scissors</a> is a site that allows users  to crop a PDF file. This is particularly useful when working with pdfLaTeX and XeLaTeX since these systems can include PDF files as images. One can download a link to her desktop. Note that the application should be opened with <tt>/usr/java/bin/javaws</tt>, just in case your browser does not know how to handle the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WriteLaTeX!</title>
		<link>http://eutypon.gr/e-blog/?p=107</link>
		<comments>http://eutypon.gr/e-blog/?p=107#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:53:47 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=107</guid>
		<description><![CDATA[A friend of mine tweeted about a new site that allows people to prepare their LaTeX files online! The site is called writeLaTeX and it is free to everyone. From what I have seen, one cannot prepare XeLaTeX documents. Well,  I believe it would not be that difficult to modify the page so to allow [...]]]></description>
				<content:encoded><![CDATA[<p>A friend of mine tweeted about a new site that allows people to prepare their LaTeX files online! The site is called <a href="https://www.writelatex.com/">writeLaTeX</a> and it is free to everyone. From what I have seen, one cannot prepare XeLaTeX documents. Well,  I believe it would not be that difficult to modify the page so to allow people prepare XeLaTeX documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMailTeX</title>
		<link>http://eutypon.gr/e-blog/?p=102</link>
		<comments>http://eutypon.gr/e-blog/?p=102#comments</comments>
		<pubDate>Sat, 21 Jul 2012 10:08:32 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=102</guid>
		<description><![CDATA[GMailTeX is a new browser-addon (works with all browsers!) that allows users to enter ordinary TeX/LaTeX commands in their e-mail messages (OK you are supposed to use GMail!) that are rendered as inline or display math text. Very useful tool!]]></description>
				<content:encoded><![CDATA[<p><a title="GmailTeX" href="http://alexeev.org/gmailtex.html" target="_blank">GMailTeX</a> is a new browser-addon (works with all browsers!) that allows users to enter ordinary TeX/LaTeX commands in their e-mail messages (OK you are supposed to use GMail!) that are rendered as inline or display math text. Very useful tool!</p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Computer Science of TeX and LaTeX</title>
		<link>http://eutypon.gr/e-blog/?p=100</link>
		<comments>http://eutypon.gr/e-blog/?p=100#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:23:47 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=100</guid>
		<description><![CDATA[Victor Eijkhout has written a book that is available online and is called The Computer Science of TeX and LaTeX. The book is very interesting as it discusses various &#8220;advanced&#8221; topics in computer science while it uses TeX and LaTeX as teaching vehicles.]]></description>
				<content:encoded><![CDATA[<p>Victor Eijkhout has written a book that is available online and is called <a href="http://tacc-web.austin.utexas.edu/staff/home/veijkhout/public_html/tex/tex.html">The Computer Science of TeX and LaTeX</a>. The book is very interesting as it discusses various &#8220;advanced&#8221; topics in computer science while it uses TeX and LaTeX as teaching vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MathJax</title>
		<link>http://eutypon.gr/e-blog/?p=84</link>
		<comments>http://eutypon.gr/e-blog/?p=84#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:27:29 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=84</guid>
		<description><![CDATA[MathJax is a relatively new web technology that allows people to easily add mathematical content into their web documents. For example, the following display \begin{align} \dot{x} &#38; = \sigma(y-x) \\ \dot{y} &#38; = \rho x &#8211; y &#8211; xz \\ \dot{z} &#38; = -\beta z + xy \end{align} was generated by adding the following code [...]]]></description>
				<content:encoded><![CDATA[
<p><a href="http://www.mathjax.org/" target="_blank">MathJax</a> is a relatively new web technology that allows people to easily add mathematical content into their web documents. For example, the following display</p>
<p>\begin{align}<br />
\dot{x} &amp; = \sigma(y-x) \\<br />
\dot{y} &amp; = \rho x &#8211; y &#8211; xz \\<br />
\dot{z} &amp; = -\beta z + xy<br />
\end{align}</p>
<p>was generated by adding the following code into the web content</p>
<pre>\begin{align}
\dot{x} &amp; = \sigma(y-x) \\
\dot{y} &amp; = \rho x - y - xz \\
\dot{z} &amp; = -\beta z + xy
\end{align}</pre>
<p><br/><br />
That&#8217;s simply great! People willing to add mathematical content into their wordpress blogs, should check out the <a href="http://wordpress.org/extend/plugins/mathjax-latex/">MathJax-LaTeX</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An interesting book about a typeface and its use</title>
		<link>http://eutypon.gr/e-blog/?p=78</link>
		<comments>http://eutypon.gr/e-blog/?p=78#comments</comments>
		<pubDate>Sun, 15 May 2011 11:57:34 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=78</guid>
		<description><![CDATA[Last February, an interesting book was published entitled “Helvetica and the New York City Subway System: The True (Maybe) Story” by Scott-Martin Kosofsky. The book is about how the Helvertica typeface took over the New York subway.  It seems that very few have anticipated the impact of typefaces in our lives!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Book cover" src="http://ecx.images-amazon.com/images/I/51g4FPjnTKL._SS500_.jpg" alt="" width="500" height="450" /></p>
<p>Last February, an interesting book was published entitled “<a href="http://www.amazon.com/Helvetica-York-City-Subway-System/dp/026201548X/ref=sr_1_1?ie=UTF8&amp;qid=1305459739&amp;sr=8-1" target="_blank">Helvetica and the New York City Subway System: The True (Maybe) Story</a>” by Scott-Martin Kosofsky. The book is about how the Helvertica typeface <a href="http://cityroom.blogs.nytimes.com/2008/12/04/how-helvetica-took-over-the-subway/" target="_blank">took over the New York subway</a>.  It seems that very few have anticipated the impact of typefaces in our lives!</p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An exercise in OCR</title>
		<link>http://eutypon.gr/e-blog/?p=71</link>
		<comments>http://eutypon.gr/e-blog/?p=71#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:57:55 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=71</guid>
		<description><![CDATA[Suppose you want to use a symbol in your LaTeX document, but you don&#8217;t know the corresponding LaTeX command, then you can use the following URL: http://detexify.kirelabs.org/classify.html Just draw the symbol and presto the system will show you a number of commands that produce a symbol that looks like the symbol you have drawn! Kudos [...]]]></description>
				<content:encoded><![CDATA[<p>Suppose you want to use a symbol in your LaTeX document, but you don&#8217;t know the corresponding LaTeX command, then you can use the following URL:</p>
<p><a href="http://detexify.kirelabs.org/classify.html" target="_blank">http://detexify.kirelabs.org/classify.html</a></p>
<p>Just draw the symbol and presto the system will show you a number of commands that produce a symbol that looks like the symbol you have drawn! Kudos to the people who have created this web page!</p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issue of Eutypon</title>
		<link>http://eutypon.gr/e-blog/?p=73</link>
		<comments>http://eutypon.gr/e-blog/?p=73#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:29:07 +0000</pubDate>
		<dc:creator>euadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eutypon.gr/e-blog/?p=73</guid>
		<description><![CDATA[The new issue of Eutypon has been published and it is available from our web site. In fact, this is a double issue―it includesissues 24 and 25. Happy reading!!!]]></description>
				<content:encoded><![CDATA[<p>The new issue of Eutypon has been published and it is available from our web site. In fact, this is a double issue―it includesissues 24 and 25. Happy reading!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://eutypon.gr/e-blog/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
